5.3.12.2.2. Import of goods into the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 113,3 11,0 11,7 10,1
Stredocesky kraj * * 49,6 71,7 57,8 53,5
Jihocesky kraj * * 80,7 14,8 13,4 14,3
Plzensky kraj * * 62,7 8,0 8,4 12,6
Karlovarsky kraj * * 29,1 30,2 27,1 30,1
Ustecky kraj * * 71,9 391,0 351,3 346,9
Liberecky kraj * * 31,8 50,2 27,5 33,4
Kralovehradecky kraj * * 32,7 27,4 16,4 12,2
Pardubicky kraj * * 32,8 39,3 30,4 31,4
Vysocina * * 129,6 35,6 23,9 16,7
Jihomoravsky kraj * * 167,3 126,5 78,0 59,8
Zlinsky kraj * * 146,6 70,0 39,8 36,3
Moravskoslezsky kraj * * 889,8 495,8 384,9 429,4
Import Total * * 1 837,8 1 371,5 1 070,6 1 086,7
Source: MD's transport statistics